Sign In | Join Free | My gimpguru.org |
|
Brand Name : Skymen
Model Number : JP-120S
Certification : RoHS, CE, FCC, REACH
Place of Origin : Shenzhen, China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 8000 pcs per month
Delivery Time : In Stock
Packaging Details : Wooden case
Model : JP-120S
First tank volume : 38L
Tank size : 500*300*250mm
Custom size : Acceptable
Ultrasonic Power : 720W
Heating Power : 800W
Frequency : 40KHz
Time setting : 0~30 minutes adjustable
Temperature : 20~80℃ adjustable
Material : SUS304
720W Ultrasonic Cleaner for Medicine Extraction 38L Internal Tank
Ultrasonic extraction uses the multi-stage effects such as the strong cavitation stress effect, mechanical vibration, disturbance effect, high acceleration, emulsification, diffusion, crushing and stirring effects generated by the pressure of ultrasonic radiation, increasing the frequency and speed of material molecules and increasing solvent penetration Penetrating power, thereby accelerating the target ingredients into the solvent and facilitating the extraction
Ultrasound is an elastic mechanical vibration wave, which is fundamentally different from electromagnetic waves. Because electromagnetic waves propagate in a vacuum, ultrasonic waves must propagate in the medium. When passing through the medium, the entire process of expansion and compression is formed.
In liquids, a negative pressure is created during the expansion process. If the ultrasonic energy is strong enough, the expansion process can create bubbles in the liquid or tear the liquid into small cavities. These cavities are closed instantaneously, and an instantaneous pressure of up to 3000 MPa is generated when the cavity is closed, which is called cavitation.
Cavitation refines substances and makes emulsions, accelerates target ingredients into solvents, and improves extraction rates. In addition to cavitation, many secondary effects of ultrasound are also beneficial for the transfer and extraction of target components
The above-mentioned effect of ultrasonic waves is very effective in extracting various target components from different types of samples.
The high temperature and pressure generated on the contact surface between the organic solvent and the solid substrate by applying ultrasonic waves, plus the oxidizing energy of the free radicals generated by ultrasonic decomposition, etc., thereby providing high extraction energy.
Specification:
Model | JP-120S |
Ultrasonic frequency | 40,000Hz |
Material of tank | SUS304 |
Material of shell | SUS304 |
Capacity | 30L |
Drain value | Yes |
Timer | 0~30 mins adjustable |
Temperature | 20~80℃ adjustable |
Power supply type 1 | AC 100~120V, 50/60Hz |
Power supply type 2 | AC 220~240V, 50/60Hz |
Ultrasonic power | 720W |
Heating Power | 800W |
Tank inner dimension | 500*300*250mm |
Unit dimension | 585*347*385mm |
Packing size | 680*455*450mm |
N.W. | 19kg |
G.W. | 20kg |
Certificate | FCC & CE & RoHS & REACH |
Other model choice:
Model | Capacity | Tank Size | Ultrasonic Power | Heating Power | Frequency |
(L) | (L*W*H)mm | (W) | (W) | (KHz) | |
008 | 0.8 | 150*85*65 | 35 | 0 | 40 |
009 | 0.9 | 150*135*65 | 60 | 100 | 40 |
010S | 2 | 150*165*100 | 60 | 100 | 40 |
JP-020S | 3.2 | 240*135*100 | 120 | 100 | 40 |
JP-030S | 4.5 | 300*150*100 | 180 | 200 | 40 |
JP-031S | 6.5 | 300*150*150 | 180 | 200 | 40 |
JP-040S | 10 | 300*240*150 | 240 | 200 | 40 |
JP-060S | 15 | 330*300*150 | 360 | 300 | 40 |
JP-080S | 22 | 500*300*150 | 480 | 500 | 40 |
JP-100S | 30 | 500*300*200 | 600 | 500 | 40 |
JP-120S | 38 | 500*300*250 | 720 | 800 | 40 |
38~960 Liter:
Model | Capacity | Tank Size | Transducers | Ultrasonic Power | Heating Power | Frequency |
(L) | (L*W*H)mm | (pcs) | (W) | (W) | (KHz) | |
JP-120ST | 38 | 500X300X250 | 12 | 600 | 1500 | 28/40 |
JP-180ST | 53 | 500X350X300 | 18 | 900 | 1500 | 28/40 |
JP-240ST | 77 | 550X400X350 | 24 | 120 | 3000 | 28/40 |
JP-300ST | 99 | 550X450X400 | 30 | 1500 | 3000 | 28/40 |
JP-301ST | 99 | 800X300X400 | 30 | 1500 | 3000 | 28/40 |
JP-360ST | 135 | 600X500X450 | 36 | 1800 | 4500 | 28/40 |
JP-480ST | 175 | 700X500X500 | 48 | 2400 | 6000 | 28/40 |
JP-600ST | 264 | 800X600X550 | 60 | 3000 | 6000 | 28/40 |
JP-720ST | 360 | 1000X600X600 | 72 | 3600 | 9000 | 28/40 |
JP-1108ST | 540 | 1000X900X600 | 108 | 5400 | 18000 | 28/40 |
JP-1144ST | 960 | 1200X1000X800 | 144 | 7200 | 27000 | 28/40 |
Additional functions can be added, such as Filter, Lift, DI water etc.
Cleaning effect:
Our service:
Pre-sale Service
1. Reply your messages or emails within 12 hours.
2. OEM&ODM acceptable(Custom- made logo or package).
3. Professional solutions are provided.
4. New product recommendation.
5. Drop- shipping available
After- sales Service
Within 12 months, if there will be any problem with the machine, we will allow the professional person to handle it for you or to the site.
![]() |
SUS304 Sonic Wave Ultrasonic Cleaner 38L 720W For Medicine Extraction Images |